MORE FACT SHEETS: INTERNET/BROADBAND | SOCIAL MEDIA
In contrast to the largely stationary internet of the early 2000s, Americans today are increasingly connected to the world of digital information while “on the go” via smartphones and other mobile devices. Explore the patterns and trends that have shaped the mobile revolution below.
Mobile phone ownership over time
The vast majority of Americans – 97% – now own a cellphone of some kind. The share of Americans that own a smartphone is now 85%, up from just 35% in Pew Research Center’s first survey of smartphone ownership conducted in 2011.
Who owns cellphones and smartphones
A substantial majority of Americans are cellphone owners across a wide range of demographic groups. By contrast, smartphone ownership exhibits greater variation based on age, household income and educational attainment.
% of U.S. adults who say they own a …
Cellphone | Smartphone | Cellphone, but not smartphone | |
---|---|---|---|
Total | 97% | 85% | 11% |
Men | 97% | 85% | 11% |
Women | 98% | 85% | 12% |
Ages 18-29 | 100% | 96% | 4% |
30-49 | 100% | 95% | 5% |
50-64 | 97% | 83% | 12% |
65+ | 92% | 61% | 29% |
White | 97% | 85% | 11% |
Black | 99% | 83% | 15% |
Hispanic | 100% | 85% | 14% |
High school or less | 96% | 75% | 19% |
Some college | 98% | 89% | 9% |
College graduate | 98% | 93% | 5% |
Less than $30,000 | 97% | 76% | 19% |
$30,000-$49,999 | 97% | 83% | 14% |
$50,000-$74,999 | 97% | 85% | 12% |
$75,000+ | 100% | 96% | 3% |
Urban | 98% | 89% | 9% |
Suburban | 97% | 84% | 12% |
Rural | 94% | 80% | 14% |
…
Continue lendo em https://www.pewresearch.org/internet/fact-sheet/mobile/